Survey of the Most Connected U.S. Airports for Business Travelers
Nextiva a company that specializes in cloud-based communication and customer experience (CX) tools, has compiled a list of the top 100 best business airports in the United States. The results were based on nine factors, such as the number of airport lounges, dedicated workspaces (such as Jabbrrbox), Minute Suites, Wi-Fi availability, full-service dining options, customer satisfaction score (from J.D. Power), Skytrax rating, and more.
Top-Ranked Airports
Below are the top 25 highest-ranked airports by business connectivity. I have also included the number of lounges from the Lounge Nerd database.
| Ranking | Code | Airport Name | Location | Lounges* |
|---|---|---|---|---|
| 1 | SEA | Seattle/Tacoma International | Seattle, WA | 12 |
| 2 | AUS | Austin–Bergstrom International | Austin, TX | 3 |
| 3 | DFW | Dallas/Fort Worth International | Dallas, TX | 13 |
| 4 | ATL | Hartsfield–Jackson Atlanta International | Atlanta, GA | 13 |
| 5 | JFK | John F. Kennedy International | New York, NY | 28 |
| 6 | LAX | Los Angeles International | Los Angeles, CA | 19 |
| 7 | MSP | Minneapolis–St. Paul International | Minneapolis, MN | 6 |
| 8 | BOS | Boston Logan International | Boston, MA | 12 |
| 9 | ORD | Chicago O'Hare International | Chicago, IL | 15 |
| 10 | IAH | George Bush Intercontinental | Houston, TX | 12 |
| 11 | CVG | Cincinnati/Northern Kentucky International | Cincinnati, OH | 3 |
| 12 | LGA | LaGuardia | New York, NY | 6 |
| 13 | BNA | Nashville International | Nashville, TN | 2 |
| 14 | MCI | Kansas City International | Kansas City, MO | 2 |
| 15 | PHL | Philadelphia International | Philadelphia, PA | 9 |
| 16 | IAD | Washington Dulles International | Washington, DC | 10 |
| 17 | DEN | Denver International | Denver, CO | 8 |
| 18 | SFO | San Francisco International | San Francisco, CA | 17 |
| 19 | MIA | Miami International | Miami, FL | 11 |
| 20 | CLT | Charlotte Douglas International | Charlotte, NC | 6 |
| 21 | IND | Indianapolis International | Indianapolis, IN | 1 |
| 22 | SAN | San Diego International | San Diego, CA | 4 |
| 23 | DCA | Ronald Reagan Washington National | Washington, DC | 7 |
| 24 | PHX | Phoenix Sky Harbor International | Phoenix, AZ | 9 |
| 25 | DTW | Detroit Metro Wayne County | Detroit, MI | 6 |
Learn more about the research and view all 100 ranked airports on the Nextiva website.
* The number of lounges was reported from the Lounge Nerd database as of February 25, 2026, and did not include Minute Suites or Pods.
Closing Thoughts
I have a strong opinion that airport lounges are the best places to work for many reasons, including comfortable work areas, snacks, coffee, business centers, printing, quiet areas, and usually superior internet. But I do think that this is a good list that uses a practical methodology to rank them. There are a couple of other metrics I might have also used, including speed of internet and average TSA wait time, but overall this is interesting and useful research. I am also very happy to see my airport (AUS) being ranked as #2, and I can think of many places in my airport where I could easily work.