Top 10 Busiest United States Airports Lacking Lounge or Sensory Room
As the year closes, I was curious: What are the busiest airports in the United States that don't have a lounge, sensory room, or military lounge? Below are the 2024 Top 10 U.S. Airports, each with over 1 million annual enplanements without these services.
10 Busiest U.S. Airports (without Lounges)
| Airport (Code) | State | Nearest City | Airlines | Enplanements* |
|---|---|---|---|---|
| Southwest Florida Airport (RSW) | FL | Fort Myers | 16 | 5,425,293 |
| Hollywood Burbank Airport (BUR) | CA | Burbank | 11 | 3,383,237 |
| Sarasota–Bradenton Airport (SRQ) | FL | Sarasota | 11 | 2,112,417 |
| Spokane Airport (GEG) | WA | Spokane | 8 | 2,064,142 |
| Long Beach Airport (LGB) | CA | Long Beach | 4 | 2,031,810 |
| McGhee Tyson Airport (TYS) | TN | Knoxville | 7 | 1,639,080 |
| Des Moines Airport (DSM) | IA | Des Moines | 6 | 1,555,454 |
| Bozeman Yellowstone Airport (BZN) | MT | Bozeman | 8 | 1,321,790 |
| Fresno Yosemite Airport (FAT) | CA | Fresno | 8 | 1,318,250 |
| St. Pete–Clearwater Airport (PIE) | FL | Clearwater | 2 | 1,228,048 |
* enplanement data provided by the FAA for the year 2024.
Related
Closing Thoughts
For the 10 above airports, passengers must rely on general terminal seating and amenities, as no lounge or specialized sensory spaces are available to accommodate travelers. I think the top four airports, each having over 2 million enplanements (totaling 11,885,089) and service from 8+ airlines, could easily support a public-use lounge. Currently, in the United States, there are 431 airport lounges (including military and USO) found in 41 of the 50 states. I would love to see Aspire, Escape Lounges, The Club, or USO be the first to open in any of these airports.